{# templates/admin_tools/sync_data_with_master_dashboard.html #} {% extends "template_base.html" %} {% block title %}Sync Data With Master We Vote Servers{% endblock %} {% block content %} {% load template_filters %}
These imports are best run in order from top-to-bottom.
Offices Held | ||
| Retrieve Office Held Entries {% if state_code %} for the state {{ state_code }}{% else %} for ALL states{% endif %} | The list of offices currently held by a representative, like "Governor State of Virginia". | |
Offices Held for Location | ||
| Retrieve Offices Held for Location {% if state_code %} for the state {{ state_code }}{% else %} for ALL states{% endif %} | All of the offices held for each polling location. | |
Representatives | ||
| Retrieve Representatives {% if state_code %} for the state {{ state_code }}{% else %} for ALL states{% endif %} | The list of representatives elected for Offices Held, like "Governor State of Virginia". | |
Offices | ||
| Retrieve Offices {% if google_civic_election_id|convert_to_int > 0 %} for election {{ google_civic_election_id }}{% else %} for ALL elections{% endif %} {% if state_code %} for the state {{ state_code }}{% else %} for ALL states{% endif %} | The list of offices on a ballot, like "Governor State of Virginia". | |
Politicians | ||
| Retrieve Politicians {% if state_code %} for the state {{ state_code }}{% else %} for ALL states{% endif %} | The list of politicians (current and former candidates) | |
Candidates | ||
| Retrieve Candidates {% if google_civic_election_id|convert_to_int > 0 %} for election {{ google_civic_election_id }}{% else %} for ALL elections{% endif %} {% if state_code %} for the state {{ state_code }}{% else %} for ALL states{% endif %} | The list of candidates running for office | |
Measures | ||
| Retrieve Measures {% if google_civic_election_id|convert_to_int > 0 %} for election {{ google_civic_election_id }}{% else %} for ALL elections{% endif %} {% if state_code %} for the state {{ state_code }}{% else %} for ALL states{% endif %} | The list of unique measures, like "Measure BB - Berkeley" | |
Values/Issues | ||
| Retrieve Values/Issues | Note: Values/Issues are independent of elections and state_codes | |
Endorsers | ||
| Retrieve Endorsers{% if state_code %} for the state {{ state_code }}{% else %} for ALL states{% endif %} | The list of organizations that make ballot recomendations | |
Endorser Links to Values/Issues | ||
| Retrieve Endorser Links to Values/Issues | Endorser Links to Values/Issues are independent of elections and state_codes | |
Positions | ||
| {% if google_civic_election_id|convert_to_int > 0 %} Retrieve Positions for election {{ google_civic_election_id }}{% else %} (Cannot retrieve Positions without election id){% endif %} {% if state_code %} for the state {{ state_code }}{% else %} for ALL states{% endif %} | The list of positions on measures and candidates, that organizations have made | |
Map Points | ||
| {% else %} | Retrieve Map Points {% if state_code %} for the state {{ state_code }}{% else %} for ALL states{% endif %} | {% endif %}The list of Map Points (previously known as map points). "All states" can take more than 45 minutes to load. CA alone can take 15 minutes. |
Ballot Items | ||
| Retrieve Saved Ballot Items {% if google_civic_election_id|convert_to_int > 0 %} for election {{ google_civic_election_id }}{% else %} for ALL elections{% endif %} {% if state_code %} for the state {{ state_code }}{% else %} for ALL states{% endif %} | The list of unique offices, like "Governor State of Virginia" Some of our older data has no state_codes, so if you get no results try with "All states" |
|
Ballot Returned | ||
| Retrieve Saved Ballots {% if google_civic_election_id|convert_to_int > 0 %} for election {{ google_civic_election_id }}{% else %} for ALL elections{% endif %} | Polling locations for a specific election and date. Can take an hour to load, for a national election. | |
Voter Guides | ||
| Retrieve Voter Guides {% if google_civic_election_id|convert_to_int > 0 %} for election {{ google_civic_election_id }}{% else %} for ALL elections{% endif %} | The guides published by organizations |
BALLOT_ITEMS_SYNC_URL: {{ ballot_items_sync_url }}
BALLOT_RETURNED_SYNC_URL: {{ ballot_returned_sync_url }}
CANDIDATES_SYNC_URL: {{ candidates_sync_url }}
ELECTIONS_SYNC_URL: {{ elections_sync_url }}
ISSUES_SYNC_URL: {{ issues_sync_url }}
MEASURES_SYNC_URL: {{ measures_sync_url }}
OFFICES_SYNC_URL: {{ offices_sync_url }}
ORGANIZATIONS_SYNC_URL: {{ organizations_sync_url }}
ORGANIZATION_LINK_TO_ISSUE_SYNC_URL: {{ organization_link_to_issue_sync_url }}
POLITICIANS_SYNC_URL: {{ politicians_sync_url }}
POLLING_LOCATIONS_SYNC_URL: {{ polling_locations_sync_url }}
POSITIONS_SYNC_URL: {{ positions_sync_url }}
VOTER_GUIDES_SYNC_URL: {{ voter_guides_sync_url }}
{% endblock %}