{# templates/analytics/sitewide_daily_metrics_table.html #} {% block content %} {% load humanize %}
| # | Day | visitors | authenticated visitors | sharing today | ballot views today | voter guides viewed | issue follows | {#issue follows | #} {#organizations followed | #} {#organizations auto_followed | #} {#organizations with issues | #} {#issues linked | #} {#organizations with positions | #} {#organization public positions | #} {#individuals with positions | #} {#friends-only positions | #}||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ forloop.counter }} | {{ one_row.date_as_integer }} |
{% if one_row.visitors_total %}total, all time: {{ one_row.visitors_total|intcomma }}{% endif %}
{% if one_row.visitors_today %} today: {{ one_row.visitors_today|intcomma }}{% endif %} {% if one_row.new_visitors_today %} new: {{ one_row.new_visitors_today|intcomma }}{% endif %} |
{% if one_row.authenticated_visitors_total %}total, all time: {{ one_row.authenticated_visitors_total|intcomma }}{% endif %}
{% if one_row.authenticated_visitors_today %}
today: {{ one_row.authenticated_visitors_today|intcomma }} {% if one_row.authenticated_visitors_percent_of_all_today %} ({{ one_row.authenticated_visitors_percent_of_all_today }}% of today's visitors) {% endif %} {% endif %} {% if one_row.authenticated_new_visitors_today %} new: {{ one_row.authenticated_new_visitors_today|intcomma }}{% endif %} |
{# Sharing #}
{% if one_row.shared_items_clicked_today %}links clicked: {{ one_row.shared_items_clicked_today|intcomma }} {% endif %} {% if one_row.shared_link_clicked_unique_viewers_today %}unique viewers: {{ one_row.shared_link_clicked_unique_viewers_today|intcomma }} {% endif %} {% if one_row.shared_link_clicked_count_today %}total clicks: {{ one_row.shared_link_clicked_count_today|intcomma }}{% endif %} |
{% if one_row.ballot_views_today %}{{ one_row.ballot_views_today|intcomma }}{% endif %} |
{% if one_row.voter_guides_viewed_total %}total, all time: {{ one_row.voter_guides_viewed_total|intcomma }}{% endif %}
{% if one_row.voter_guides_viewed_today %} today: {{ one_row.voter_guides_viewed_today|intcomma }}{% endif %} |
{% if one_row.issues_followed_total %}total, all time: {{ one_row.issues_followed_total|intcomma }}{% endif %}
{% if one_row.issues_followed_today %} today: {{ one_row.issues_followed_today|intcomma }}{% endif %} |
{# total, all time: {{ one_row.issue_follows_total }}#}
{# today: {{ one_row.issue_follows_today }} | #}
{# total, all time: {{ one_row.organizations_followed_total|default_if_none:"n/a" }} #} {# today: {{ one_row.organizations_followed_today|default_if_none:"n/a" }} | #}
{# total, all time: {{ one_row.organizations_auto_followed_total|default_if_none:"n/a" }} #} {# today: {{ one_row.organizations_auto_followed_today|default_if_none:"n/a" }} | #}
{# {{ one_row.organizations_with_linked_issues|default_if_none:"n/a" }} | #} {#total, all time: {{ one_row.issues_linked_total|default_if_none:"n/a" }} #} {# today: {{ one_row.issues_linked_today|default_if_none:"n/a" }} | #}
{# {{ one_row.organizations_with_positions|default_if_none:"n/a" }} | #} {#{{ one_row.organization_public_positions|default_if_none:"n/a" }} | #} {#total: {{ one_row.individuals_with_positions|default_if_none:"n/a" }} #} {# public: {{ one_row.individuals_with_public_positions|default_if_none:"n/a" }} #} {# friends-only: {{ one_row.individuals_with_friends_only_positions|default_if_none:"n/a" }} | #}
{# {{ one_row.friends_only_positions|default_if_none:"n/a" }} | #}||||||
| No sitewide day-to-day metrics found for the entire site. | ||||||||||||||||||||||