{# templates/analytics/organization_daily_metrics_table.html #} {% for one_row in sitewide_daily_metrics_list %} {% if forloop.counter == 1 or forloop.counter|divisibleby:20 %} {% endif %} {% endfor %} {% if not sitewide_daily_metrics_list %} {% endif %}
# Day visitors authenticated visitors ballots viewed today voter guides issue follows organizations followed organizations auto_followed organizations with issues issues linked organizations with positions organization public positions individuals with positions friends-only positions
{{ forloop.counter }} {{ one_row.date_as_integer }} total, all time: {{ one_row.visitors_total|default_if_none:"n/a" }}
today: {{ one_row.visitors_today|default_if_none:"n/a" }}
new: {{ one_row.new_visitors_today|default_if_none:"n/a" }}
total, all time: {{ one_row.authenticated_visitors_total|default_if_none:"n/a" }}
today: {{ one_row.authenticated_visitors_today|default_if_none:"n/a" }}
new: {{ one_row.authenticated_new_visitors_today|default_if_none:"n/a" }}
{{ one_row.ballot_views_today|default_if_none:"n/a" }} total, all time: {{ one_row.voter_guides_viewed_total|default_if_none:"n/a" }}
today: {{ one_row.voter_guides_viewed_today|default_if_none:"n/a" }}
total, all time: {{ one_row.issues_followed_total|default_if_none:"n/a" }}
today: {{ one_row.issues_followed_today|default_if_none:"n/a" }}
total, all time: {{ one_row.organizations_followed_total|default_if_none:"n/a" }}
today: {{ one_row.organizations_followed_today|default_if_none:"n/a" }}
total, all time: {{ one_row.organizations_auto_followed_total|default_if_none:"n/a" }}
today: {{ one_row.organizations_auto_followed_today|default_if_none:"n/a" }}
{{ one_row.organizations_with_linked_issues|default_if_none:"n/a" }} total, all time: {{ one_row.issues_linked_total|default_if_none:"n/a" }}
today: {{ one_row.issues_linked_today|default_if_none:"n/a" }}
{{ one_row.organizations_with_positions|default_if_none:"n/a" }} {{ one_row.organization_public_positions|default_if_none:"n/a" }} total: {{ one_row.individuals_with_positions|default_if_none:"n/a" }}
public: {{ one_row.individuals_with_public_positions|default_if_none:"n/a" }}
friends-only: {{ one_row.individuals_with_friends_only_positions|default_if_none:"n/a" }}
{{ one_row.friends_only_positions|default_if_none:"n/a" }}
No sitewide day-to-day metrics found for any organizations.