{# templates/analytics/organization_election_metrics_table.html #} {% load humanize %} {% for one_row in organization_election_metrics_list %} {% if forloop.counter == 1 or forloop.counter|divisibleby:10 %} {% endif %} {% endfor %} {% if not organization_election_metrics_list %} {% endif %}
# Election Name (ID) Org Name (ID) visitors followers followers visited ballot followers took position entered on voter guide entrants visited ballot entrants took position
{{ forloop.counter }} {{ one_row.election.election_name|default_if_none:"n/a" }} ({{ one_row.google_civic_election_id }}) {{ one_row.organization.organization_name|default_if_none:"n/a" }} ({{ one_row.organization_we_vote_id|default_if_none:"n/a" }}) {% if one_row.visitors_total %}all: {{ one_row.visitors_total|intcomma }}{% endif %} {% if one_row.authenticated_visitors_total %}
signed_in: {{ one_row.authenticated_visitors_total|intcomma }}{% endif %}
{% if one_row.followers_at_time_of_election %}total: {{ one_row.followers_at_time_of_election|intcomma }}{% endif %} {% if one_row.new_followers %}
new: {{ one_row.new_followers|intcomma }}{% endif %} {% if one_row.new_auto_followers %}
auto: {{ one_row.new_auto_followers|intcomma }}{% endif %}
{% if one_row.followers_visited_ballot %}{{ one_row.followers_visited_ballot|intcomma }}{% endif %} {% if one_row.followers_took_position %}{{ one_row.followers_took_position|intcomma }}{% endif %} {% if one_row.followers_public_positions or one_row.followers_public_positions_with_comments|intcomma %}
public: {{ one_row.followers_public_positions|intcomma }}
with comments: {{ one_row.followers_public_positions_with_comments|intcomma }} {% endif %} {% if one_row.followers_friends_only_positions or one_row.followers_friends_only_positions_with_comments %}
friends only: {{ one_row.followers_friends_only_positions|intcomma }}
with comments: {{ one_row.followers_friends_only_positions_with_comments|intcomma }} {% endif %}
{% if one_row.voter_guide_entrants %}{{ one_row.voter_guide_entrants|intcomma }}{% endif %} {% if one_row.entrants_visited_ballot %}{{ one_row.entrants_visited_ballot|intcomma }}{% endif %} {% if one_row.entrants_took_position %}{{ one_row.entrants_took_position|intcomma }}{% endif %} {% if one_row.entrants_public_positions or one_row.entrants_public_positions_with_comments %}
public: {{ one_row.entrants_public_positions|intcomma }}
with comments: {{ one_row.entrants_public_positions_with_comments|intcomma }} {% endif %} {% if one_row.entrants_friends_only_positions or one_row.entrants_friends_only_positions_with_comments %}
friends only: {{ one_row.entrants_friends_only_positions|intcomma }}
with comments: {{ one_row.entrants_friends_only_positions_with_comments|intcomma }} {% endif %}
No election-level metrics found for any organizations.