| Name | ||
| @id | ||
| optional: | ||
| Abbreviation | ||
| Color | HTML color, e.g. #ff0000 for red | |
| Contact Information | ||
| External Identifiers | ||
| Recognized Party | ||
| Leaders | (Type a person's name to add them as a leader of this party. The person must already have an entry in the People section.) |
|
| Logo URI | ||
| Slogan | ||
| Scope | (Type a region's name to add it to the scope of this party. The region must already have an entry in the Geo-Political Units.) |
|
| Full Name | ||
| @id | ||
| Prefix | ||
| First Name | ||
| Middle Name | ||
| Last Name | ||
| Suffix | ||
| Nickname | ||
| Title | ||
| Profession | ||
| Contact Information | ||
| Date of Birth | ||
| External Identifiers | ||
| Party | (Type a party's name to set it as the Party for this Person. The Party must already have an entry in the Parties section.) |
| Name | ||||||||||||
| @id | ||||||||||||
| optional: | ||||||||||||
| Contact Information | ||||||||||||
| Description | ||||||||||||
| Election District | (Type a region's name to set it to the scope of this Office. The region must already have an entry in the Geo-Political Units.) |
|||||||||||
| External Identifiers | ||||||||||||
| Filing Deadline | Format must be: YYYY-MM-DD TODO: proper date picker. | |||||||||||
| Is Partisan | ||||||||||||
| Incumbents | (Type a person's name to add them as a current holder of this office. The person must already have an entry in the People section.) |
|||||||||||
| Term |
| |||||||||||
| @id | ||
| Type | TODO: menu. options: ( "ballot-batch", "ballot-style-area", "borough", "city", "city-council", "combined-precinct", "congressional", "country", "county", "county-council", "drop-box", "judicial", "municipality", "other", "polling-place", "precinct", "school", "special", "split-precinct", "state", "state-house", "state-senate", "town", "township", "utility", "village", "vote-center", "ward", "water" ) | |
| optional: | ||
| Name | ||
| Authorities | (Type a person's name to add them as an authority for this region. The person must already have an entry in the People section.) |
|
| Composing GpUnits | (Type a region's name to add it as a sub-region of this region. The region must already have an entry in the Geo-Political Units.) |
|
| Contact Information | ||
| ElectionAdministration | TODO: a sub struct with ContactInformation, Name (e.g. Somewhere County Clerk), and a list of PersonIds, "ElectionAdministration" | |
| External Identifiers | ||
| Is Districted | ||
| Is Mail-Only | ||
| Number | ||
| OtherType | (when Type is "other") | |
TODO:
| ||
City, County, District, etc...
| @id | |
| Name | |
| optional: | |
| External Identifiers | |
| Header | (Type a Header's name to use it here. The header must already have an entry in the Header section, or be one of the builtins: Instructions, ColumnBreak, PageBreak.) |
| Name | ||
| Type | "general", "other", "partisan-primary-closed", "partisan-primary-open", "primary", "runoff", "special" | |
| Start Date | YYYY-MM-DD | |
| End Date | YYYY-MM-DD | |
| Scope | (Type a region's name to add it to the scope of this election. The region must already have an entry in the Geo-Political Units.) |
|
| optional: | ||
Candidates | ||
Contests | ||
Ballot Styles | ||
| Contest | (Type a contest's name to set it at this point in the ballot. The Contest must already have an entry in the "Contests" section of this election.) |
|
| optional: | ||
| Ordered Items | reference selections by id within the Contest (TODO: smart picker) | |
| Geo-Political Units | (Type a region's name to add it to the scope of this ballot style. The region must already have an entry in the Geo-Political Units.) |
|
| optional: | ||
| External Identifiers | ||
| Image URIs | ||
| Parties | (Type a party or coalition's name to have it use this ballot style. The Party or Coalition must already have an entry in the Parties section.) |
|
| Items | ||
| Name | ||
| Election District | (Type a region's name to set it as the district of this contest. The region must already have an entry in the Geo-Political Units.) |
|
| @id | ||
| optional: | ||
| Abbreviation | ||
| Ballot Title | ||
| Ballot Subtitle | ||
| Pro Statement | ||
| Con Statement | ||
Selections | ||
| Effect of Abstain | ||
| External Identifiers | ||
| Summary Text | ||
| Full Text | ||
| Enable Rotation | ||
| Info URI | ||
| Passage Threshold | ||
| Type | (when Type is "other") | |
| OtherType | (when Type is "other") | |
| Vote Variation | "approval", "borda", "cumulative", "majority", "n-of-m", "other", "plurality", "proportional", "range", "rcv", "super-majority" (TODO: popup menu) | |
| Vote Variation Other | when "Vote Variation" is "other" | |
| Sequence Order | ||
| Party Primaries | (Type a party or coalition's name to this contest. The Party or Coalition must already have an entry in the Parties section.) |
|
| Name | ||
| Election District | (Type a region's name to set it as the district of this contest. The region must already have an entry in the Geo-Political Units.) |
|
| Votes Allowed | ||
| @id | ||
| optional: | ||
| Abbreviation | ||
| Ballot Title | ||
| Ballot Subtitle | ||
Selections | ||
| External Identifiers | ||
| Enable Rotation | ||
| Number Elected | ||
| Number Runoff | ||
| Offices | (Type an office name to add it to this contest. The office must already have an entry in this Election's "Offices" section) |
|
| Vote Variation | "approval", "borda", "cumulative", "majority", "n-of-m", "other", "plurality", "proportional", "range", "rcv", "super-majority" (TODO: popup menu) | |
| Vote Variation Other | when "Vote Variation" is "other" | |
| Sequence Order | ||
| Party Primaries | (Type a party or coalition's name to this contest. The Party or Coalition must already have an entry in the Parties section.) |
|
| @id | ||
| Candidates | (Type a candidate's name to add them to this ballot selection. A selection is typically one candidate but may be a pair for a ticket or more for a slate. The candidate must already have an entry in this Election's "Candidates" section.) |
|
| Endorsing Parties | (Type a party's name to add it as endorsing this selection. The Party must already have an entry in the Parties section.) |
|
| Is Write-In | ||
| Sequence Order |
| @id | ||
| Ballot Name | ||
| optional: | ||
| Contact Information | ||
| Slogan | ||
| Person | (Type a person's name to set them as this candidate. The person must already have an entry in the People section.) |
|
| External Identifiers | ||
| File Date | YYYY-MM-DD | |
| Is Incumbent | ||
| Is Top-Ticket | ||
| Pre-Election Status | "filed", "qualified", "withdrawn" (TODO: popup menu) | |
| @id | |
| Selection | |
| External Identifiers | |
| Sequence Order |
| Name | ||
| Label | ||
| Address | ||
| Directions | ||
| Fax | ||
| Label | ||
| LatLng | ||
| Phone | ||
| Schedule | TODO: sub-form for ElectionResults.Schedule | |
| Uri |