Jones Lang LaSalle Income Property Trust, Inc. | |||||||
Unrealized Gain (Loss) Analysis | |||||||
September 30, 2015 | |||||||
($ in millions) | |||||||
Relaunch or | Cumulative | Cumulative | Current Quarters | Current Quarters | |||
Acquisition | Acquisition Date | Current | Unrealized | Percentage | Unrealized | Percentage | |
Property (1) | Date | Fair Value | Fair Value | Gain / (Loss) | Gain / (Loss) | Gain / (Loss) | Gain / (Loss) |
Monument IV | August 2004 | $45.3 | $71.7 | $26.4 | 58.3% | $2.1 | 3.0% |
111 Sutter | March 2005 | $112.6 | $163.0 | $50.4 | 44.8% | $19.0 | 13.2% |
Kendall Distribution Center | June 2005 | $15.7 | $17.2 | $1.5 | 9.6% | $— | —% |
Sherman Way Medical Office | December 2005 | $12.2 | $14.9 | $2.7 | 22.1% | $0.2 | 1.6% |
Norfleet Distribution Center | February 2007 | $30.4 | $35.3 | $4.9 | 16.1% | $0.1 | 0.3% |
Station Nine Apartments | April 2007 | $52.0 | $60.6 | $8.6 | 16.5% | $— | —% |
36 Research Park | June 2007 | $12.3 | $8.6 | $(3.7) | (30.1)% | $(0.3) | (2.8)% |
The District at Howell Mill (2) | June 2007 | $53.9 | $55.4 | $1.5 | 2.8% | $0.9 | 1.7% |
Railway Corporate Centre | August 2007 | $40.8 | $29.3 | $(11.5) | (28.2)% | $(3.1) | (9.7)% |
The Edge at Lafayette (2) | February 2008 | $21.3 | $22.6 | $1.3 | 6.1% | $0.8 | 3.7% |
Campus Lodge Tampa (2) | March 2008 | $25.3 | $28.0 | $2.7 | 10.7% | $1.5 | 5.7% |
Joliet Distribution Center | June 2013 | $21.0 | $21.8 | $0.8 | 3.8% | $(0.1) | (0.5)% |
Suwanee Distribution Center | June 2013 | $38.0 | $39.4 | $1.4 | 3.7% | $— | —% |
Grand Lakes Marketplace (2) | September 2013 | $43.0 | $44.5 | $1.5 | 3.5% | $0.5 | 1.1% |
South Seattle Distribution Center | December 2013 | $38.7 | $41.6 | $2.9 | 7.5% | $1.1 | 2.7% |
Oak Grove Plaza | January 2014 | $22.5 | $22.4 | $(0.1) | (0.4)% | $— | —% |
South Beach Parking Garage | January 2014 | $22.1 | $22.6 | $0.5 | 2.3% | $0.2 | 0.9% |
Grand Prairie Distribution Center | January 2014 | $17.2 | $17.7 | $0.5 | 2.9% | $— | —% |
Rancho Temecula town Center | June 2014 | $60.0 | $60.3 | $0.3 | 0.5% | $— | —% |
Charlotte Distribution Center | June 2014 | $25.6 | $26.0 | $0.4 | 1.6% | $0.1 | 0.4% |
Chicago Parking Garage | December 2014 | $16.9 | $17.2 | $0.3 | 1.8% | $— | —% |
DFW Distribution | April 2015 | $44.3 | $44.3 | $— | —% | $— | —% |
Skokie Commons | May 2015 | $43.8 | $43.8 | $— | —% | $— | —% |
Townlake of Coppell (2) | May 2015 | $43.2 | $43.2 | $— | —% | $— | —% |
AQ Rittenhouse | July 2015 | $51.1 | $51.1 | $— | —% | $— | —% |
Whitestone Market | September 2015 | $51.5 | $51.5 | $— | —% | $— | —% |
O'Hare Industrial Portfolio | September 2015 | $71.4 | $71.4 | $— | —% | $— | —% |
Total Unrealized Gain (Loss) | $1,032.1 | $1,125.4 | $93.3 | 9.0% | $23.1 | 2.2% | |
Notes | |||||||
(1) All properties were externally appraised except newly acquired properties. | |||||||
(2) Joint Venture values are shown at the Company's pro rata share. |