Licensed to AAU National Championships-Jr Olympic - Organization License
HY-TEK's Meet Manager
2022 Primary Championships - 7/11/2022 to 7/12/2022
Dr. Phillips High School
Results
Girls 55 Meter Dash 8 years old
===================================================================
Top 8 Advance by Time
Name Year Team Prelims H#
===================================================================
Preliminaries
1 # 356 Maliya Sinkfield Power House 9.44q 3
2 # 206 Nevaeh Smith Fort Lauderd 9.57q 4
3 # 188 Chazmine Black FL East Coas 9.59q 5
4 # 253 Julissa Douglas-G Jeuness Trac 9.64q 5
5 # 391 Jazmyn Demeritte Red-Line Ath 9.67q 2
6 # 403 Arianna Mack Run IT Sport 9.68q 2
7 # 74 Heaven Irons Boca Track C 10.02q 1
8 # 84 Autumn Wilson Charger Elit 10.13q 1
9 # 357 Jenae Snell Power House 10.16 4
10 # 207 Niveah Smith Fort Lauderd 10.19 2
11 # 478 Eiden Cotton The Cotton C 10.32 3
12 # 315 Amoura Howard Nste Track T 10.50 5
13 # 497 Leniyah Simmons Torrin Lawre 10.56 2
14 # 196 Journee Sharron Florida Elit 10.64 5
15 # 81 Morgan Parks Charger Elit 10.76 1
16 # 411 Aviana Mitchell San Antonio 10.79 3
17 # 564 Kingsley Campbell West Express 10.98 3
18 # 528 Jade Brandt Unattached 11.00 3
19 # 63 Harmony Allen Blazing Spee 11.04 4
20 # 368 Sydney Thomas Pwc Panthers 11.12 2
21 # 550 Monae Miller Unique Athle 11.14 3 11.133
22 # 218 Madison Taborn Global Trans 11.14 2 11.140
23 # 43 Bailey Wilson Big Lake Tra 11.16 4
24 # 294 Riley Joacin Mpowered Ath 11.28 4
25 # 351 Quin'Niya Baker Perseverance 11.42 1
26 # 33 Lyric Mays Bama Speed 11.43 4
27 # 175 Kylie Kimbrough Empire Athle 11.81 4
28 # 36 Tariana Drummer Big Lake Tra 12.34 5 12.331
29 # 295 Calleigh Young Mpowered Ath 12.34 3 12.339
30 # 92 Kezia Barrino Charlotte He 12.78 5
31 # 397 Sofia Feliciano River City F 13.31 1
32 # 501 Madison White Track Expres 14.08 5
-- # 500 Stevi Sanders Track Expres DNS 1
Girls 55 Meter Dash 8 years old
===================================================================
Top 8 Advance by Time
Name Year Team Prelims H#
===================================================================
1 # 589 Jaliyah Hawkins WolfPack 10.25q 4
2 # 468 Kailer Flounory Tampa Xpress 10.36q 2
3 # 282 Anori Mcfadden Lights Out T 10.67q 1
4 # 177 Kennedy Perry Endurer's 4 10.72q 3
5 # 283 Anova Mcfadden Lights Out T 10.78q 3
6 # 570 Elayna Reed Westchase Ch 11.26q 1
7 # 72 Micah Roberts Blues Track 11.36q 4
8 # 448 Rae'Cale Bassett ST Louis Sco 11.37q 4
9 # 374 Ellie Stevens Quick Feet E 11.42 1
10 # 517 Bailee Brooks Tricity Stri 11.44 2
11 # 95 Charlotte Hall Charlotte He 11.54 2
12 # 343 Zaneary Shelton Pal of Halla 11.71 1
13 # 316 Journi Tisdale Nste Track T 11.84 4
14 # 449 Raiya Brown ST Louis Sco 11.97 4
15 # 319 Demetria Snead Nuspeed Elit 12.09 1
16 # 293 Imani Davila Mpowered Ath 12.48 2
17 # 18 Amyri Charles Atascocita T 12.51 3
18 # 83 Aubrie Smiley Charger Elit 12.71 3
19 # 149 Alayah Thomas Dragons Yout 12.76 4
20 # 269 Loren Hendrix Legacy Runne 12.90 2
21 # 41 Autymn Vickers Big Lake Tra 12.93 3
22 # 456 Jade Matthews Stallion Tra 13.47 4
23 # 106 Jubilee Smith Charlotte Pa 13.87 3
24 # 96 Gabriella Hall Charlotte He 16.03 3
-- # 184 Kaly Sampson Five Star Ge DNS 2
-- # 141 Aryah Taylor Down South X DNS 1
Girls 55 Meter Dash 8 years old
================================================================
Name Year Team Finals
================================================================
Finals
1 # 206 Nevaeh Smith Fort Lauderd 9.18
2 # 356 Maliya Sinkfield Power House 9.20
3 # 253 Julissa Douglas-G Jeuness Trac 9.29
4 # 188 Chazmine Black FL East Coas 9.31
5 # 403 Arianna Mack Run IT Sport 9.51
6 # 391 Jazmyn Demeritte Red-Line Ath 9.68
7 # 74 Heaven Irons Boca Track C 9.74
8 # 84 Autumn Wilson Charger Elit 10.04
Girls 55 Meter Dash 8 years old
================================================================
Name Year Team Finals
================================================================
1 # 589 Jaliyah Hawkins WolfPack 9.70
2 # 468 Kailer Flounory Tampa Xpress 10.23
3 # 283 Anova Mcfadden Lights Out T 10.67
4 # 282 Anori Mcfadden Lights Out T 10.72
5 # 448 Rae'Cale Bassett ST Louis Sco 10.74
6 # 177 Kennedy Perry Endurer's 4 10.83
7 # 570 Elayna Reed Westchase Ch 10.92
8 # 72 Micah Roberts Blues Track 11.25
Girls 100 Meter Dash 8 years old
===================================================================
Top 8 Advance by Time
Name Year Team Prelims H#
===================================================================
Preliminaries
1 # 402 Janyliah Louis Run IT Sport 15.28q 3
2 # 115 Aniyah Newby Coastal Geor 15.32q 1
3 # 554 Mila Brown V12 Athletic 15.49q 4
4 # 490 Ant'Anarya Willia The Gainesvi 15.78q 1
5 # 183 Kyleigh Mitchell Five Star Ge 16.05q 6
6 # 34 Miyanna Johnston Beast Mode t 16.08q 2
7 # 271 Kennedi Williamso Legacy Runne 16.18q 1
8 # 82 Zyon Pinellas Charger Elit 16.26q 3
9 # 195 Bryanna Reeze Florida Elit 16.33 1
10 # 400 Jada Hall Run IT Sport 16.33 6
11 # 366 Jayla Hodge PS Road Runn 16.33 6
12 # 446 Madison Cola St john lege 16.42 2
13 # 475 Genesis Bailey Team Elam El 16.43 2
14 # 485 Alaz'Ja Gay The Future T 16.54 5
15 # 189 Aurienna Green FL East Coas 16.67 4
16 # 426 Destiny Nicholson Sparkling Kn 16.70 5
17 # 496 Brielle Hall Tnt Express 16.72 4
18 # 171 Priya Lewis Eagles Athle 16.77 4
19 # 140 Lorel Mallary Down South X 16.86 5
20 # 93 Grace Everette Charlotte He 16.87 3
21 # 565 Dakota Gaynor West Express 16.90 5
22 # 73 Ayden Spencer Rob Blues Track 17.05 1
23 # 324 Mya McMillian Nva Track 17.06 3
24 # 508 Joi Moses Track Phi Tr 17.09 4
25 # 445 Jimerson Smith Sprint Nola 17.17 6
26 # 77 Jolie Thomas Burlington T 17.22 2
27 # 254 Jhase Ponder JP Express 17.28 2
28 # 204 Brooklynn Jones Focus Athlet 17.54 3
29 # 170 Cerridra Lewis Eagles Athle 17.66 5
30 # 124 Jenelle Ukawuilul Daytona Expr 17.80 3
31 # 270 Paris Jarrett Legacy Runne 17.82 6
32 # 390 Jayda Butler Red-Line Ath 17.95 6
33 # 489 Brielle Smith The Gainesvi 18.36 1
34 # 392 Alexis Esene Richmond Eli 18.64 6
35 # 372 Zahria Moses Quick Feet E 18.66 1
36 # 179 Kennedi Bruning Epitome 18.76 2
37 # 592 Cataleya Quezada California 1 18.79 2
38 # 451 Anaya Ramsey ST Louis Sco 19.02 1
39 # 37 Tionnie Harrell Big Lake Tra 19.34 3
40 # 109 Kori Randolph Chester Chee 19.63 5
41 # 39 Taraji Joseph Big Lake Tra 21.03 4
-- # 370 Sian Hubbard Quick Feet E DNS 5
-- # 260 Zani Current Largo Elite DNS 2
-- # 511 Nylah Miles Track Sharks DNS 5
-- # 499 Peyton Sanders Track Expres DNS 4
Girls 100 Meter Dash 8 years old
===================================================================
Top 8 Advance by Time
Name Year Team Prelims H#
===================================================================
1 # 589 Jaliyah Hawkins WolfPack 17.92q 4
2 # 468 Kailer Flounory Tampa Xpress 18.38q 2
3 # 283 Anova Mcfadden Lights Out T 19.40q 2
4 # 517 Bailee Brooks Tricity Stri 19.53q 2
5 # 448 Rae'Cale Bassett ST Louis Sco 19.85q 2
6 # 177 Kennedy Perry Endurer's 4 19.98q 3
7 # 282 Anori Mcfadden Lights Out T 20.19q 4
8 # 72 Micah Roberts Blues Track 20.61q 3
9 # 449 Raiya Brown ST Louis Sco 20.65 4
10 # 343 Zaneary Shelton Pal of Halla 21.08 3
11 # 316 Journi Tisdale Nste Track T 21.22 4
12 # 323 Zamara Buries Nva Track 21.50 1
13 # 374 Ellie Stevens Quick Feet E 21.70 3
14 # 570 Elayna Reed Westchase Ch 22.04 1
15 # 319 Demetria Snead Nuspeed Elit 22.32 3
16 # 269 Loren Hendrix Legacy Runne 22.34 3
17 # 149 Alayah Thomas Dragons Yout 22.70 3
18 # 18 Amyri Charles Atascocita T 22.71 4
19 # 293 Imani Davila Mpowered Ath 22.73 2
20 # 41 Autymn Vickers Big Lake Tra 23.71 4
21 # 450 Abrielle Mcfadden ST Louis Sco 25.07 1
22 # 83 Aubrie Smiley Charger Elit 25.24 4
23 # 456 Jade Matthews Stallion Tra 26.48 1
24 # 106 Jubilee Smith Charlotte Pa 26.67 1
-- # 184 Kaly Sampson Five Star Ge DNS 1
-- # 141 Aryah Taylor Down South X DNS 2
Girls 100 Meter Dash 8 years old
===================================================================
Top 8 Advance by Time
Name Year Team Prelims H#
===================================================================
1 # 404 Christina McDougl Run IT Sport 15.54q 5
2 # 310 Kamryn Cooper Next Generat 15.72q 3
3 # 401 London Lee Run IT Sport 15.83q 2
4 # 380 Kyndal Hill Quiet Storm 15.84q 3
5 # 387 Khorie Parchment R.U.F.F Athl 15.87q 4
6 # 529 Jianna Hamilton Unattached 16.32q 1
7 # 399 Malaya Feby Run IT Sport 16.40q 6
8 # 257 Ava Nelson Knee for spe 16.43q 1
9 # 567 Da'Vayah Mccall West Georgia 16.54 3
10 # 487 Brooklynne Lane The Gainesvi 16.63 4
11 # 193 Lailah Heath Florida Elit 16.64 5
12 # 311 Maliyah Maylor Nmb unattach 16.65 2
13 # 252 Ja'Nya Collins Jdc3 Elite 16.88 6
14 # 9 Alissa Parks Alabama Heat 17.02 5
15 # 322 Ava-Simone Buries Nva Track 17.16 4
16 # 465 Khloey Keels Tabu Academy 17.17 6
17 # 331 Jayanna Johnson Olympia Trac 17.21 3
18 # 594 Kylie Williams South Baton 17.24 1
19 # 94 Alona Gainey Charlotte He 17.41 1
20 # 408 Lauren Harper Running Fire Tra 17.51 2
21 # 304 Seraphina Telusno Naples Suns 17.57 6
22 # 148 Ameyah Martin Dragons Yout 17.61 6
23 # 120 Mariah Kirkland Cuco Track C 17.62 4
24 # 524 Kali Daniels Ultimate Spe 17.67 4
25 # 325 Kylee Talley Nva Track 17.71 2
26 # 132 Delise Johnson Deland Light 17.80 5
27 # 246 Kalonia Price Indian River 18.12 1 18.112
28 # 291 Nyla Dockery Mo Better Ja 18.12 2 18.116
29 # 131 Haedyn Bennett Deland Light 18.19 1
30 # 342 Kimiaa Massie Pal of Halla 18.26 5
31 # 424 Jordyn Lachapelle Space Coast 18.29 3
32 # 286 Mila-Rose Knox Metro Eagles 18.54 2
33 # 123 Brandis Campbell Dallas Take 18.56 3
34 # 44 Taylor Wrisper Big Lake Tra 18.71 3
35 # 85 Madison Wilson Charger Elit 19.03 2
36 # 299 Zoe Bailey Mt. Airy TC 19.15 1
37 # 591 Londyn Thomas California 1 20.20 6
38 # 268 Kelsey Alexander- Legacy Runne 20.30 4
39 # 40 Calani Sylvain Big Lake Tra 20.33 6
40 # 447 Camille Atkins ST Louis Sco 20.70 4
41 # 412 Madelyn Parham San Antonio 21.46 5
42 # 42 Alliana Wheatley Big Lake Tra 22.39 6
-- # 262 Carsyn Green LC Express DNS 5
-- # 530 Taylor Hoff Unattached DNS 3
-- # 355 Aliyah Headley Power House DNS 1
-- # 236 Isabella St. Pier Gsxpress DNS 2
-- # 219 Kylie Weathers Global Trans DNS 4
Girls 100 Meter Dash 8 years old
===================================================================
Top 8 Advance by Time
Name Year Team Prelims H#
===================================================================
1 # 356 Maliya Sinkfield Power House 16.67q 4
2 # 391 Jazmyn Demeritte Red-Line Ath 16.83q 3
3 # 336 Chloe Atkins Pahokee Elit 16.88q 5
4 # 476 Jasmine Bryan Team Elam El 16.97q 3
5 # 206 Nevaeh Smith Fort Lauderd 17.03q 6
6 # 403 Arianna Mack Run IT Sport 17.20q 2
7 # 357 Jenae Snell Power House 17.49q 5
8 # 146 Skylar Finney Dragons Yout 17.56q 1
9 # 185 Ava Winer Mckenzi Five Star Ge 17.67 2
10 # 253 Julissa Douglas-G Jeuness Trac 17.70 1
11 # 74 Heaven Irons Boca Track C 17.83 3
12 # 207 Niveah Smith Fort Lauderd 18.43 3
13 # 84 Autumn Wilson Charger Elit 18.60 6
14 # 478 Eiden Cotton The Cotton C 18.74 1 18.734
15 # 333 Opal Olsen Olympia Trac 18.74 6 18.736
16 # 497 Leniyah Simmons Torrin Lawre 18.86 5
17 # 196 Journee Sharron Florida Elit 19.13 1
18 # 315 Amoura Howard Nste Track T 19.14 2
19 # 550 Monae Miller Unique Athle 19.21 3
20 # 61 Yahkoui Poitier Blazing Glor 19.28 4
21 # 413 Madelyn Walker South Baton 19.32 1
22 # 218 Madison Taborn Global Trans 19.35 6
23 # 429 Makynli Rainey Spartan Chos 19.39 4
24 # 411 Aviana Mitchell San Antonio 19.42 2
25 # 215 Jania Jordan Free an Forw 19.53 2
26 # 528 Jade Brandt Unattached 19.68 6
27 # 564 Kingsley Campbell West Express 19.74 4
28 # 180 Lillie Watt Epitome 19.87 5
29 # 288 Bella Mickens Mississippi 19.89 4
30 # 259 Kennedi Robinson Lane 4 Track 19.97 6
31 # 294 Riley Joacin Mpowered Ath 20.14 2
32 # 105 Jaden Smith Charlotte Pa 20.50 2
33 # 33 Lyric Mays Bama Speed 20.64 5
34 # 351 Quin'Niya Baker Perseverance 20.70 5
35 # 371 Sarai Lowe Quick Feet E 20.80 3
36 # 368 Sydney Thomas Pwc Panthers 20.83 3
37 # 373 Alana Rutledge Quick Feet E 20.86 4
38 # 43 Bailey Wilson Big Lake Tra 21.07 1
39 # 92 Kezia Barrino Charlotte He 21.18 1
40 # 175 Kylie Kimbrough Empire Athle 21.77 6
41 # 169 Zoei Briggs Eagles Athle 22.43 2
42 # 397 Sofia Feliciano River City F 22.57 5
43 # 217 Jade Kearney Global Trans 26.29 4
-- # 295 Calleigh Young Mpowered Ath DNS 4
-- # 500 Stevi Sanders Track Expres DNS 1
-- # 501 Madison White Track Expres DNS 3
Girls 100 Meter Dash 8 years old
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 # 468 Kailer Flounory Tampa Xpress 18.37 2
2 # 177 Kennedy Perry Endurer's 4 19.21 1
3 # 517 Bailee Brooks Tricity Stri 19.44 2
4 # 282 Anori Mcfadden Lights Out T 19.63 1
5 # 283 Anova Mcfadden Lights Out T 19.70 2
6 # 323 Zamara Buries Nva Track 19.77 2
7 # 448 Rae'Cale Bassett ST Louis Sco 20.07 1
8 # 72 Micah Roberts Blues Track 20.45 1
-- # 589 Jaliyah Hawkins WolfPack DNS 2
Girls 100 Meter Dash 8 years old
================================================================
Name Year Team Finals
================================================================
1 # 402 Janyliah Louis Run IT Sport 15.06
2 # 115 Aniyah Newby Coastal Geor 15.09
3 # 554 Mila Brown V12 Athletic 15.48
4 # 34 Miyanna Johnston Beast Mode t 15.61
5 # 490 Ant'Anarya Willia The Gainesvi 15.77
6 # 271 Kennedi Williamso Legacy Runne 15.78
7 # 183 Kyleigh Mitchell Five Star Ge 15.80
8 # 82 Zyon Pinellas Charger Elit 16.23
Girls 100 Meter Dash 8 years old
===================================================================
Name Year Team Finals H#
===================================================================
1 # 356 Maliya Sinkfield Power House 16.06 2
2 # 391 Jazmyn Demeritte Red-Line Ath 16.31 2
3 # 206 Nevaeh Smith Fort Lauderd 16.38 1
4 # 253 Julissa Douglas-G Jeuness Trac 16.41 2
5 # 476 Jasmine Bryan Team Elam El 16.44 2
6 # 336 Chloe Atkins Pahokee Elit 16.48 2
7 # 146 Skylar Finney Dragons Yout 16.90 1
8 # 403 Arianna Mack Run IT Sport 17.05 1
9 # 357 Jenae Snell Power House 17.83 1
Girls 100 Meter Dash 8 years old
===================================================================
Name Year Team Finals H#
===================================================================
1 # 404 Christina McDougl Run IT Sport 15.22 2
2 # 310 Kamryn Cooper Next Generat 15.26 2
3 # 380 Kyndal Hill Quiet Storm 15.67 2
4 # 401 London Lee Run IT Sport 15.74 2
5 # 387 Khorie Parchment R.U.F.F Athl 15.76 2
6 # 529 Jianna Hamilton Unattached 15.88 1
7 # 399 Malaya Feby Run IT Sport 16.08 1
8 # 257 Ava Nelson Knee for spe 16.12 1
-- # 219 Kylie Weathers Global Trans DNS 1
Girls 200 Meter Dash 8 years old
===================================================================
Top 8 Advance by Time
Name Year Team Prelims H#
===================================================================
Preliminaries
1 # 589 Jaliyah Hawkins WolfPack 40.80q 2
2 # 283 Anova Mcfadden Lights Out T 42.07q 1
3 # 570 Elayna Reed Westchase Ch 42.71q 2
4 # 282 Anori Mcfadden Lights Out T 44.00q 1
5 # 316 Journi Tisdale Nste Track T 45.24q 2
6 # 374 Ellie Stevens Quick Feet E 46.84q 2
7 # 18 Amyri Charles Atascocita T 48.22q 1
8 # 293 Imani Davila Mpowered Ath 48.80q 2
9 # 449 Raiya Brown ST Louis Sco 49.83 1
10 # 386 Kailyn Himely R.U.F.F Athl 50.12 2
11 # 269 Loren Hendrix Legacy Runne 50.61 3
12 # 450 Abrielle Mcfadden ST Louis Sco 53.34 2
13 # 41 Autymn Vickers Big Lake Tra 59.72 1
14 # 456 Jade Matthews Stallion Tra 1:02.43 3
-- # 83 Aubrie Smiley Charger Elit DNS 3
-- # 149 Alayah Thomas Dragons Yout DNS 3
-- # 184 Kaly Sampson Five Star Ge DNS 2
-- # 141 Aryah Taylor Down South X DNS 3
Girls 200 Meter Dash 8 years old
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 # 402 Janyliah Louis Run IT Sport 32.44 5
2 # 198 Nyrah Woods Florida Elit 32.73 4
3 # 115 Aniyah Newby Coastal Geor 32.94 5
4 # 416 Kenzyah Mallary South Dade E 33.09 5
5 # 490 Ant'Anarya Willia The Gainesvi 33.35 3
6 # 271 Kennedi Williamso Legacy Runne 33.42 4
7 # 426 Destiny Nicholson Sparkling Kn 33.62 1
8 # 195 Bryanna Reeze Florida Elit 33.63 3
9 # 108 Winter Ashford Chester Chee 34.08 4
10 # 183 Kyleigh Mitchell Five Star Ge 34.30 5
11 # 93 Grace Everette Charlotte He 34.43 3
12 # 446 Madison Cola St john lege 34.84 4
13 # 554 Mila Brown V12 Athletic 34.94 5
14 # 496 Brielle Hall Tnt Express 35.02 4
15 # 324 Mya McMillian Nva Track 35.17 3
16 # 366 Jayla Hodge PS Road Runn 35.25 3
17 # 565 Dakota Gaynor West Express 35.42 4
18 # 445 Jimerson Smith Sprint Nola 35.50 4
19 # 34 Miyanna Johnston Beast Mode t 35.55 5
20 # 140 Lorel Mallary Down South X 35.64 5
21 # 82 Zyon Pinellas Charger Elit 35.71 4
22 # 170 Cerridra Lewis Eagles Athle 36.14 2
23 # 124 Jenelle Ukawuilul Daytona Expr 36.55 1
24 # 171 Priya Lewis Eagles Athle 36.57 3
25 # 464 Zaniyah Grant Tabu Academy 36.71 1
26 # 423 Kali Brown Space Coast 36.90 2
27 # 204 Brooklynn Jones Focus Athlet 37.51 3
28 # 270 Paris Jarrett Legacy Runne 37.66 2
29 # 489 Brielle Smith The Gainesvi 37.79 1
30 # 372 Zahria Moses Quick Feet E 39.69 2
31 # 390 Jayda Butler Red-Line Ath 40.06 1
32 # 181 Ariya Ford Five Star Ge 40.43 2
33 # 370 Sian Hubbard Quick Feet E 40.91 1
34 # 392 Alexis Esene Richmond Eli 41.23 2
-- # 592 Cataleya Quezada California 1 DNS 1
-- # 77 Jolie Thomas Burlington T DNS 3
-- # 73 Ayden Spencer Rob Blues Track DNS 2
-- # 475 Genesis Bailey Team Elam El DNS 1
-- # 179 Kennedi Bruning Epitome DNS 2
-- # 511 Nylah Miles Track Sharks DNS 5
Girls 200 Meter Dash 8 years old
===================================================================
Name Year Team Finals H#
===================================================================
1 # 310 Kamryn Cooper Next Generat 32.81 5
2 # 404 Christina McDougl Run IT Sport 33.01 6
3 # 9 Alissa Parks Alabama Heat 33.19 5
4 # 380 Kyndal Hill Quiet Storm 33.82 6
5 # 529 Jianna Hamilton Unattached 33.86 5
6 # 486 Zyla Herriott The Gainesvi 34.13 5
7 # 567 Da'Vayah Mccall West Georgia 34.45 4
8 # 487 Brooklynne Lane The Gainesvi 34.51 5
9 # 257 Ava Nelson Knee for spe 34.69 6
10 # 465 Khloey Keels Tabu Academy 34.97 6
11 # 322 Ava-Simone Buries Nva Track 35.00 6
12 # 197 Amari Sims Florida Elit 35.58 5
13 # 252 Ja'Nya Collins Jdc3 Elite 35.60 5
14 # 408 Lauren Harper Running Fire Tra 35.97 6
15 # 530 Taylor Hoff Unattached 36.26 6
16 # 94 Alona Gainey Charlotte He 36.29 3
17 # 524 Kali Daniels Ultimate Spe 36.52 3
18 # 387 Khorie Parchment R.U.F.F Athl 36.63 6
19 # 442 Rylee Mitchell Speed City T 36.68 4
20 # 148 Ameyah Martin Dragons Yout 36.75 3
21 # 306 Zamaya Shephard New Orleans 36.81 4
22 # 594 Kylie Williams South Baton 36.87 1
23 # 304 Seraphina Telusno Naples Suns 37.37 2
24 # 286 Mila-Rose Knox Metro Eagles 37.59 3
25 # 325 Kylee Talley Nva Track 37.72 4 37.716
26 # 123 Brandis Campbell Dallas Take 37.72 2 37.718
27 # 246 Kalonia Price Indian River 38.05 4
28 # 311 Maliyah Maylor Nmb unattach 38.30 2
29 # 424 Jordyn Lachapelle Space Coast 38.34 4
30 # 219 Kylie Weathers Global Trans 38.37 3
31 # 342 Kimiaa Massie Pal of Halla 39.87 1
32 # 299 Zoe Bailey Mt. Airy TC 40.61 2
33 # 69 Eva Curtis Blue Lightni 40.89 1
34 # 520 Jordyn Williams Tricity Stri 41.73 4
35 # 268 Kelsey Alexander- Legacy Runne 44.79 3
36 # 447 Camille Atkins ST Louis Sco 45.04 1
37 # 42 Alliana Wheatley Big Lake Tra 45.87 2
-- # 15 Layla Alvarez Amaysing Spe DNS 4
-- # 60 Kendall Nugent Blazing Glor DNS 2
-- # 412 Madelyn Parham San Antonio DNS 1
-- # 331 Jayanna Johnson Olympia Trac DNS 5
-- # 352 Farryn Shaw Perseverance DNS 3
-- # 291 Nyla Dockery Mo Better Ja DNS 3
-- # 236 Isabella St. Pier Gsxpress DNS 1
-- # 262 Carsyn Green LC Express DNS 2
Girls 200 Meter Dash 8 years old
===================================================================
Name Year Team Finals H#
===================================================================
1 # 516 Saleia Stowe TriCity Rela 35.15 6
2 # 476 Jasmine Bryan Team Elam El 35.20 6
3 # 356 Maliya Sinkfield Power House 35.52 6
4 # 146 Skylar Finney Dragons Yout 35.95 6
5 # 479 Meila Williams The Cotton C 36.03 5
6 # 217 Jade Kearney Global Trans 36.51 6
7 # 185 Ava Winer Mckenzi Five Star Ge 36.66 5
8 # 391 Jazmyn Demeritte Red-Line Ath 36.67 1
9 # 357 Jenae Snell Power House 36.92 5
10 # 61 Yahkoui Poitier Blazing Glor 37.19 5
11 # 393 Zoey Esene Richmond Eli 37.21 1
12 # 336 Chloe Atkins Pahokee Elit 37.47 6
13 # 256 Brooklyn Brown Knee for spe 37.60 6
14 # 253 Julissa Douglas-G Jeuness Trac 37.65 4
15 # 363 Sa'Mira Ellison-M Proud Father 38.09 5
16 # 478 Eiden Cotton The Cotton C 38.71 5
17 # 84 Autumn Wilson Charger Elit 38.73 6
18 # 196 Journee Sharron Florida Elit 39.73 4
19 # 81 Morgan Parks Charger Elit 40.03 4
20 # 333 Opal Olsen Olympia Trac 40.16 5
21 # 169 Zoei Briggs Eagles Athle 40.20 4
22 # 564 Kingsley Campbell West Express 40.33 2
23 # 497 Leniyah Simmons Torrin Lawre 40.34 2
24 # 519 Aubriee Wheeler Tricity Stri 40.56 3
25 # 550 Monae Miller Unique Athle 40.91 2
26 # 315 Amoura Howard Nste Track T 41.10 1
27 # 63 Harmony Allen Blazing Spee 41.15 4
28 # 413 Madelyn Walker South Baton 41.17 1
29 # 288 Bella Mickens Mississippi 41.74 4
30 # 495 Kalasia Johnson Titans Track 41.76 4
31 # 488 Serenity Segree The Gainesvi 41.77 3
32 # 373 Alana Rutledge Quick Feet E 43.52 3
33 # 371 Sarai Lowe Quick Feet E 44.04 3
34 # 105 Jaden Smith Charlotte Pa 44.27 2
35 # 259 Kennedi Robinson Lane 4 Track 46.07 1
36 # 92 Kezia Barrino Charlotte He 46.50 3
37 # 501 Madison White Track Expres 52.38 2
-- # 556 Isabella Harris Vast Track C DNS 4
-- # 161 Marriah Mccleary Dtown Mustan DNS 2
-- # 569 Leilani Mesa West Pembrok DNS 2
-- # 242 Emily Davis Honest Runne DNS 3
-- # 351 Quin'Niya Baker Perseverance DNS 3
-- # 180 Lillie Watt Epitome DNS 3
-- # 215 Jania Jordan Free an Forw DNS 5
Girls 200 Meter Dash 8 years old
================================================================
Name Year Team Finals
================================================================
1 # 589 Jaliyah Hawkins WolfPack 38.72
2 # 570 Elayna Reed Westchase Ch 40.95
3 # 282 Anori Mcfadden Lights Out T 43.03
4 # 374 Ellie Stevens Quick Feet E 45.02
5 # 283 Anova Mcfadden Lights Out T 45.28
6 # 316 Journi Tisdale Nste Track T 46.46
7 # 18 Amyri Charles Atascocita T 47.05
8 # 293 Imani Davila Mpowered Ath 50.16
Girls 400 Meter Dash 8 years old
===================================================================
Name Year Team Finals H#
===================================================================
1 # 310 Kamryn Cooper Next Generat 1:16.57 5
2 # 380 Kyndal Hill Quiet Storm 1:19.16 5
3 # 104 Kyleigh Bryant Charlotte Pa 1:20.01 4
4 # 148 Ameyah Martin Dragons Yout 1:22.57 3
5 # 306 Zamaya Shephard New Orleans 1:23.40 4
6 # 401 London Lee Run IT Sport 1:23.40 5
7 # 420 Braelyn Sapp South Dade E 1:23.69 2
8 # 567 Da'Vayah Mccall West Georgia 1:23.78 2
9 # 469 Jules Sneed Team 4mula T 1:23.90 3
10 # 331 Jayanna Johnson Olympia Trac 1:24.39 4
11 # 9 Alissa Parks Alabama Heat 1:24.45 3
12 # 398 Londyn Barrett Run IT Sport 1:24.84 5
13 # 530 Taylor Hoff Unattached 1:24.91 3
14 # 94 Alona Gainey Charlotte He 1:25.03 3
15 # 465 Khloey Keels Tabu Academy 1:25.15 5
16 # 419 Susanna Pierre South Dade E 1:26.89 2
17 # 132 Delise Johnson Deland Light 1:28.37 5
18 # 286 Mila-Rose Knox Metro Eagles 1:30.17 4
19 # 431 Taraji Rushing Spartan Chos 1:30.27 5
20 # 506 Richelle Brown Track Housto 1:31.01 4
21 # 69 Eva Curtis Blue Lightni 1:32.44 1
22 # 123 Brandis Campbell Dallas Take 1:32.62 4
23 # 557 Piper Smith Vast Track C 1:33.31 1
24 # 192 Marie Flirt Florida Elit 1:34.38 2
25 # 524 Kali Daniels Ultimate Spe 1:34.45 2
26 # 342 Kimiaa Massie Pal of Halla 1:34.53 1
27 # 594 Kylie Williams South Baton 1:34.99 2
28 # 412 Madelyn Parham San Antonio 1:47.22 1
-- # 236 Isabella St. Pier Gsxpress DNS 1
-- # 15 Layla Alvarez Amaysing Spe DNS 3
-- # 193 Lailah Heath Florida Elit DNS 5
-- # 131 Haedyn Bennett Deland Light DNS 1
-- # 60 Kendall Nugent Blazing Glor DNS 1
-- # 352 Farryn Shaw Perseverance DNS 3
Girls 400 Meter Dash 8 years old
===================================================================
Name Year Team Finals H#
===================================================================
1 # 389 Helen Wilkerson Rbf Run To B 1:14.61 5
2 # 277 Arianna Finkley Legion of Zo 1:17.97 4
3 # 108 Winter Ashford Chester Chee 1:18.51 5
