Tiger Resource Finance plc
('Tiger' or 'the Company')
NAV Update
The unaudited portfolio value (“PV”) (based on investments and cash only) at 30 September 2015 was 1.09 pence per ordinary share.
Investments held by the Company as at 30 September 2015.
Name | Number of Shares |
Share Price £ |
Valuation £ |
---|---|---|---|
African Pioneer PLC | 59,529,532 | (see note 2) | 235,291 |
Anglo American PLC | 11,500 | 5.50900 | 63,353 |
Ascent Resources PLC | 9,642,857 | 0.00120 | 11,571 |
Aurum Mining PLC | 8,333,333 | 0.00880 | 73,333 |
Duke Royalty Limited | 20,000 | 0.62500 | 12,500 |
ETFS Physical Platinum | 2,250 | 51.6600 | 116,235 |
Galileo Resources plc | 10,416,667 | 0.01730 | 180,208 |
Jersey Oil and Gas Plc | 3,300 | 0.17250 | 569 |
Jubilee Platinum PLC | 1,169,600 | 0.03250 | 38,012 |
MX OIL PLC | 400,000 | 0.02450 | 9,800 |
New World Oil and Gas PLC | 5,000,000 | 0.00053 | 2,650 |
Northern Petroleum PLC | 294,118 | 0.03880 | 11,411 |
PanContinental Oil and Gas NL | 885,714 | 0.00184 | 1,630 |
Papua Mining PLC | 230,000 | 0.02750 | 6,325 |
Revelo Resources Corp. | 216,667 | 0.03933 | 8,522 |
Rex Bionics PLC | 6,250 | 0.50000 | 3,125 |
Sovereign Mines of Africa Plc | 2,000,000 | 0.00260 | 5,200 |
Sunrise Resources PLC | 665,000 | 0.00275 | 1,829 |
Tertiary Minerals PLC | 1,330,000 | 0.03120 | 41,496 |
Xtract Resources PLC | 50,000,000 | 0.00250 | 125,000 |
Total Investments | 948,060 |
Notes:
For further information please contact:
Tiger Resource Finance Plc
Bruce Rowan, Chairman Tel: +44 (0)207 486 3997
Raju Samtani, Director Tel: +44 (0)207 581 4477
finnCap Limited (Nominated Adviser)
Christopher Raggett/Scott Mathieson Tel: +44 (0)207 220 0500