Tiger Resource Finance plc ('Tiger' or 'the Company')
NAV Update
The unaudited portfolio value (PV) (based on investments and cash only) at 31 March 2015 was 1.15p per ordinary share.
Investments held by the Company as at 31st March 2015.
Name | Number of shares | Share price GBP | Valuation GBP |
African Pioneer Plc | 57,000,002 | (see note 2) | 210,000 |
Anglo American Plc | 11,500 | 10.1200 | 116,380 |
Ascent Resources Plc | 9,642,857 | 0.00125 | 12,054 |
Aurum Mining Plc | 8,333,333 | 0.00950 | 79,167 |
ETFS Physical Platinum | 2,250 | 73.9517 | 166,391 |
Jubilee Platinum Plc | 1,169,600 | 0.01325 | 15,497 |
MX OIL PLC | 400,000 | 0.02330 | 9,320 |
New World Oil and Gas Plc | 5,000,000 | 0.00105 | 5,250 |
Northern Petroleum Plc | 294,118 | 0.04250 | 12,500 |
PanContinental Oil and Gas NL | 885,714 | 0.00172 | 1,523 |
Papua Mining Plc | 230,000 | 0.08125 | 18,688 |
Praetorian Resources PLC | 400,000 | 0.03500 | 14,000 |
Revelo Resources Corp. | 216,667 | 0.04799 | 10,398 |
Rex Bionics PLC | 6,250 | 0.67500 | 4,219 |
Sovereign Mines of Africa Plc | 2,000,000 | 0.00385 | 7,700 |
Sunrise Resources Plc | 665,000 | 0.00275 | 1,829 |
Trap Oil Plc | 330,000 | 0.00800 | 2,640 |
Tertiary Minerals Plc | 1,330,000 | 0.02875 | 38,238 |
Xtract Energy plc | 150,000,000 | 0.00175 | 262,500 |
Total Investments | 988,294 |
Notes:
For further information please contact:
Bruce Rowan, Chairman Tel: +0044 (0) 207 486 3997
Raju Samtani, Director Tel: +0044 (0) 777 594 6676