Company: | Tiger Resource Finance PLC |
TIDM: | TIR |
Headline: | Net Asset Value(s) |
Released: | 12:07 15-Jan-2013 |
Number: | 5846V12 |
Tiger Resource Finance plc ('Tiger' or 'the Company')
NAV Update
The unaudited portfolio value (PV) (based on investments and cash only) at 31 December 2012 was 3.07 pence per ordinary share.
Investments held by the Company as at 31/12/12
Name | Number of shares | Share price GBP | Valuation GBP |
African Eagle Resources Plc | 1,241,174 | .02125 | 26,375 |
African Pioneer Plc | 57,000,00 | (see note 2) | 210,000 |
Anglo American Plc | 11,500 | 18.94000 | 217,810 |
Astar Minerals Plc | 4,000,000 | .01050 (see note 3) |
42,000 |
Aurum Mining Plc | 8,333,333 | .03625 | 302,083 |
Ascent Resources Plc | 9,642,857 | .00900 | 86,786 |
BP Plc | 58,500 | 4.25800 | 246,964 |
ETFS Physical Platinum | 2,250 | 91.84700 | 206,656 |
Jubilee Platinum Plc | 1,169,600 | .08250 | 96,492 | New World Oil and Gas Plc | 5,000,000 | .09125 | 456,250 |
Northern Petroleum Plc | 294,118 | .53000 | 155,883 |
PanContinental Oil and Gas NL | 885,714 | .05867 | 51,965 |
Papua Mining Plc | 230,000 | .81000 | 186,300 |
Petroceltic International Plc | 1,666,000 | .07000 | 116,620 |
Praetorian Resources plc | 400,000 | .40500 | 162,000 |
Sovereign Energy Plc | 40,000,000 | (see note 2) | 40,000 |
Sovereign Mines of Africa Plc | 2,000,000 | .04000 | 80,000 |
Sunrise Resources Plc | 665,000 | .00775 | 5,154 | Taipan Resources Inc | 310,000 | .20794 | 64,461 |
Trap Oil Plc | 330,000 | .16500 | 54,450 |
Tertiary Minerals Plc | 1,330,000 | .05750 | 76,475 |
U3O8 Holdings Plc | 4,166,666 | .00330 | 13,750 |
Union MedTech Plc | 625,000 | 0.015 | 9,375 |
Vatukoula Gold Mines Plc | 150,000 | .24750 | 37,125 |
Wentworth Resources Ltd | 220,000 | .37735 | 83,017 |
Xtract Energy plc | 344,827,584 | .00145 | 500,000 |
Total Investments | 3,527,991 |
Notes:
For further information please contact:
Bruce Rowan, Chairman Tel: +0044 (0) 207 486 3997
Raju Samtani, Director Tel: +0044 (0) 777 594 6676
This information is provided by RNS
The company news service from the London Stock Exchange