Company: | Tiger Resource Finance PLC |
TIDM: | TIR |
Headline: | Net Asset Value(s) |
Released: | 07:00 11-Jul-2012 |
Number: | 3665H07 |
Tiger Resource Finance plc ('Tiger' or 'the Company')
NAV Update
The unaudited portfolio value (PV) (based on investments and cash only) at 30 June 2012 was 3.19 pence per ordinary share.
Investments held by the Company as at 30/06/12
Name | Number of shares | Share price GBP | Valuation GBP |
African Eagle Resources Plc | 1,241,174 | 0.030 | 37,235 |
Anglo American Plc | 11,500 | 20.88 | 240,120 |
Aurum Mining Plc | 8,333,333 | 0.029 | 241,667 |
Ascent Resources Plc | 9,642,857 | 0.023 | 221,786 |
BP Plc | 58,500 | 4.219 | 246,812 |
ETFS Physical Platinum | 2,250 | 89.34 | 201,015 |
New World Oil and Gas Plc | 5,000,000 | 0.100 | 500,000 |
Northern Petroleum Plc | 294,118 | 0.650 | 191,177 |
PanContinental Oil and Gas NL | 885,714 | 0.113 | 100,086 |
Pan Pacific Aggregates Plc | 4,000,000 | 0.019 | 76,000 |
Papua Mining Plc | 230,000 | 0.465 | 106,950 |
Petroceltic International Plc | 1,666,000 | 0.065 | 108,290 |
Sovereign Mines of Africa Plc | 2,000,000 | 0.049 | 98,000 |
Sunrise Resources Plc | 665,000 | 0.065 | 43,225 |
Trap Oil Plc | 330,000 | 0.188 | 62,040 |
Tertiary Minerals Plc | 1,330,000 | 0.061 | 81,130 |
U3O8 Holdings Plc | 4,166,666 | 0.003 | 12,500 |
Union MedTech Plc | 625,000 | 0.020 | 12,500 |
Vatukoula Gold Mines Plc | 150,000 | 0.285 | 42,750 |
Wentworth Resources Ltd | 220,000 | 0.469 | 103,180 |
Total Investments | 2,726,463 |
Notes:
For further information please contact:
Bruce Rowan, Chairman Tel: +0044 (0) 207 486 3997
Raju Samtani, Director Tel: +0044 (0) 777 594 6676
This information is provided by RNS
The company news service from the London Stock Exchange