Company: | Tiger Resource Finance PLC |
TIDM: | TIR |
Headline: | Net Asset Value(s) |
Released: | 05-Apr-2012 08:49 |
Number: | 8992A08 |
Tiger Resource Finance plc ('Tiger' or 'the Company')
NAV Update
The unaudited portfolio value (PV) (based on investments and cash only) at 31 March 2012 was 3.83 pence per ordinary share.
Investments held by the Company as at 31/03/12
Name | Number of shares | Share price GBP | Valuation GBP |
African Eagle Resources Plc | 1,241,174 | 0.056 | 69,506 |
Aurum Mining Plc | 8,333,333 | 0.034 | 283,333 |
Ascent Resources Plc | 9,642,857 | 0.032 | 308,571 |
ETFS Physical Platinum | 2,250 | 101.3 | 227,925 |
Nautical Petroleum Plc | 136,502 | 3.175 | 433,394 | New World Oil and Gas Plc | 5,000,000 | 0.087 | 435,000 |
Northern Petroleum Plc | 294,118 | 0.892 | 262,353 |
Ophir Energy Plc | 58,560 | 5.075 | 297,192 |
Papua Mining Plc | 230,000 | 0.565 | 129,950 |
Pan Pacific Aggregates Plc | 4,000,000 | 0.025 | 100,000 |
Sovereign Mines of Africa Plc | 2,000,000 | 0.080 | 160,000 |
Sunrise Resources Plc | 665,000 | 0.013 | 8,645 |
Tertiary Minerals Plc | 1,330,000 | 0.071 | 94,430 |
U3O8 Holdings Plc | 4,166,666 | 0.004 | 16,667 |
Union MedTech Plc | 625,000 | 0.031 | 19,375 |
Vatukoula Gold Mines Plc | 150,000 | 0.620 | 93,000 |
Total Investments | 2,939,341 |
Notes:
For further information please contact:
Bruce Rowan, Chairman Tel: +0044 (0) 207 486 3997
Raju Samtani, Director Tel: +0044 (0) 777 594 6676