Company: | Tiger Resource Finance PLC |
TIDM: | TIR |
Headline: | Net Asset Value(s) |
Released: | 12-Jan-2012 |
Tiger Resource Finance plc ('Tiger' or 'the Company')
NAV Update
The unaudited portfolio value (PV) (based on investments and cash only) at 31 December 2011 was 3.59 pence per ordinary share.
Investments held by the Company as at 31/12/11
Name | Number of shares | Share price GBP | Valuation GBP |
African Eagle Resources Plc | 1,241,174 | 0.054 | 67,023 |
Aurum Mining Plc | 8,333,333 | 0.031 | 258,333 |
Ascent Resources Plc | 9,642,857 | 0.030 | 289,286 |
Dominion Petroleum Ltd | 2,400,000 | 0.068 | 163,200 |
ETFS Physical Platinum | 2,250 | 89.79 | 202,027 |
In-Solve Plc | 625,000 | 0.0350 | 21,875 |
Nautical Petroleum Plc | 136,502 | 2.567 | 350,401 | New World Oil and Gas Plc | 5,000,000 | 0.085 | 425,000 |
Northern Petroleum Plc | 294,118 | 0.712 | 209,412 |
Sovereign Mines of Africa Plc | 2,000,000 | 0.066 | 132,000 |
Sunrise Resources Plc | 665,000 | 0.009 | 5,985 |
Tertiary Minerals Plc | 1,330,000 | 0.069 | 91,770 |
U3O8 Holdings Plc | 4,166,666 | 0.009 | 37,500 |
Vatukoula Gold Mines Plc | 150,000 | 0.702 | 105,300 |
Total Investments | 2,359,112 |
Notes:
For further information please contact:
Bruce Rowan, Chairman Tel: +0044 (0) 207 486 3997
Raju Samtani, Director Tel: +0044 (0) 777 594 6676