Company: | Tiger Resource Finance PLC |
TIDM: | TIR |
Headline: | NAV Update |
Released: | 12:44 07-Jan-2011 |
RNS Number: | 1124Z12 |
Tiger Resource Finance plc ('Tiger' or 'the Company')
NAV Update
The unaudited portfolio value (PV) (based on investments and cash only) at 31 December 2010 was 4.68p per ordinary share.
Investments held by the Company as at 31/12/10
Name | Number of shares | Share price GBP | Valuation GBP |
African Eagle Resources Plc | 1,241,174 | 0.1200 | 148,941 |
Aquarius Platinum Ltd | 18,182 | 3.5200 | 64,001 |
Ascent Resources Plc | 9,642,857 | 0.0913 | 880,393 |
ETFS Physical Platinum | 2,250 | 111.12 | 250,020 |
Franconia Minerals Corp | 475,733 | 0.5496 | 261,463 |
In-Solve Plc | 625,000 | 0.0550 | 34,375 |
Minmet Plc | 873,574 | 0.0100 | 8,736 |
Nautical Petroleum Plc | 150,000 | 3.9600 | 594,000 |
Northern Petroleum Plc | 294,118 | 1.0900 | 320,589 |
Pacific North West Capital Corp | 566,500 | 0.0808 | 45,773 |
Sovereign Mines of Africa Plc | 2,000,000 | 0.1075 | 215,000 |
Sunrise Resources Plc | 665,000 | 0.0598 | 39,767 |
Tertiary Minerals Plc | 1,330,000 | 0.0725 | 96,425 |
U3O8 Holdings Plc | 4,166,666 | 0.0100 | 41,667 |
Vatukoula Gold Mines Plc | 266,667 | 2.0100 | 536,001 |
Total Investments | 3,537,151 |
Notes:
For further information please contact:
Bruce Rowan, Chairman Tel: +0044 (0) 20 7486 3997
Raju Samtani, Director Tel: +0044 (0) 20 7581 4477
This information is provided by RNS
The company news service from the London Stock Exchange
END