ECEF Velocity (0x13,0x28)
Description |
ECEF velocity aiding command. Coordinates are given in the WGS84 ECEF frame. |
|||||||||||||
Notes | ||||||||||||||
Parameter Name | Data Type | Description | ||||||||||||
Field Length | u8 | 5 | ||||||||||||
Descriptor | u8 | 0x28 | ||||||||||||
Time | Time | Timestamp of the measurement. | ||||||||||||
Frame Id | u8 | Source ID for this estimate (source_id == 0 indicates this sensor, source_id > 0 indicates an external estimate). | ||||||||||||
Velocity | Vector3f | ECEF velocity [m/s]. | ||||||||||||
Uncertainty | Vector3f | ECEF velocity uncertainty [m/s]. Cannot be 0 unless the corresponding valid flags are 0. | ||||||||||||
Valid Flags | u16 bitfield |
Valid flags. Axes with 0 will be completely ignored.
|