ECEF Position (0x13,0x21)
Description |
Cartesian vector position aiding command. Coordinates are given in the WGS84 ECEF system. |
|||||||||||||
Notes | ||||||||||||||
Parameter Name | Data Type | Description | ||||||||||||
Field Length | u8 | 5 | ||||||||||||
Descriptor | u8 | 0x21 | ||||||||||||
Time | Time | Timestamp of the measurement. | ||||||||||||
Frame Id | u8 | Source ID for this estimate (source_id == 0 indicates this sensor, source_id > 0 indicates an external estimate). | ||||||||||||
Position | Vector3d | ECEF position [m]. | ||||||||||||
Uncertainty | Vector3f | ECEF position uncertainty [m]. Cannot be 0 unless the corresponding valid flags are 0. | ||||||||||||
Valid Flags | u16 bitfield |
Valid flags. Axes with 0 will be completely ignored.
|