[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 65 | 0 | 0 | 0 | 100% | 0.241 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.cyclopsgroup.caff.format | 24 | 0 | 0 | 0 | 100% | 0.045 s |
| org.cyclopsgroup.caff.conversion | 7 | 0 | 0 | 0 | 100% | 0.066 s |
| org.cyclopsgroup.caff.dp.wiki | 6 | 0 | 0 | 0 | 100% | 0.034 s |
| org.cyclopsgroup.caff.util | 5 | 0 | 0 | 0 | 100% | 0.034 s |
| org.cyclopsgroup.caff.token | 9 | 0 | 0 | 0 | 100% | 0.057 s |
| org.cyclopsgroup.caff | 8 | 0 | 0 | 0 | 100% | 0 s |
| org.cyclopsgroup.caff.ref.test | 6 | 0 | 0 | 0 | 100% | 0.005 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TrimPolicyTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| FixLengthFormatCharSequenceTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| AlignPolicyTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| CSVFormatCharSequenceTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| FixLengthFormatIOTest | 3 | 0 | 0 | 0 | 100% | 0.026 s | |
| CSVImplTest | 3 | 0 | 0 | 0 | 100% | 0.009 s | |
| CSVFormatIOTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| FixLengthImplTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| CSVParserTest | 3 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EnumConverterTest | 4 | 0 | 0 | 0 | 100% | 0.003 s | |
| DateFieldTest | 2 | 0 | 0 | 0 | 100% | 0.062 s | |
| CharArrayConverterTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| WikiDocumentProcessorTest | 6 | 0 | 0 | 0 | 100% | 0.034 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ByteUtilsTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| UUIDUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.034 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| QuotedValueTokenizerTest | 5 | 0 | 0 | 0 | 100% | 0.054 s | |
| EscapedStringTokenizerTest | 4 | 0 | 0 | 0 | 100% | 0.003 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CharArrayCharSequenceTest | 8 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FieldValueReferenceTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| PropertyValueReferenceTest | 3 | 0 | 0 | 0 | 100% | 0.002 s |
[Summary] [Package List] [Test Cases]
| testTrimForward | 0 s |
| testConvertNormalizedEnum | 0 s | |
| testConvertWithInvalidEnum | 0 s | |
| testConverWithInvalidInput | 0 s | |
| testConvertSimpleEnum | 0 s |
| testPrintNormally | 0 s | |
| testPrintWithOverflow | 0 s | |
| testPopulate | 0 s |
| testFill | 0 s | |
| testTrim | 0 s |
| testPackagePrivateAccess | 0.001 s | |
| testPublicAccess | 0.001 s | |
| testPrivateAccess | 0 s |
| testParseNormally | 0 s | |
| testPrintNormally | 0 s | |
| testWithEscaping | 0 s |
| testConverterToDate | 0.059 s | |
| testConvertToCharacters | 0.001 s |
| testPrintNormally | 0.017 s | |
| testPrintWithOverflow | 0 s | |
| testPopulate | 0.005 s |
| testConversion | 0 s |
| testPackagePrivateAccess | 0 s | |
| testPublicAccess | 0.001 s | |
| testPrivateAccess | 0.001 s |
| testParseNormally | 0.006 s | |
| testPrintNormally | 0.001 s | |
| testWithEscaping | 0.001 s |
| testZero | 0 s | |
| testMinValue | 0 s | |
| testSmallValue | 0 s | |
| testMaxValue | 0 s |
| testParseNormally | 0 s | |
| testPrintNormally | 0 s | |
| testWithEscaping | 0 s |
| testPrintNormally | 0 s | |
| testPrintWithOverflow | 0 s | |
| testPopulate | 0 s |
| testHundredRandomIds | 0.033 s |
| testParseWithoutQuoting | 0.005 s | |
| testEscapeUnnecessarily | 0 s | |
| testParsingWithQuoting | 0 s | |
| testEscapeWithDelimiterOnly | 0.002 s | |
| testEscapeWithQuotation | 0 s |
| testParagraph | 0.004 s | |
| testParagraphAndLink | 0.003 s | |
| testList | 0.005 s | |
| testPreserved | 0.015 s | |
| testNoMatching | 0 s | |
| testHeader | 0.001 s |
| testNormalCase | 0 s | |
| testEscaping | 0 s | |
| testDoubleQuote | 0.001 s |
| testEscapeUnnecessarily | 0 s | |
| testParseWithEscaping | 0 s | |
| testParseWithoutEscaping | 0 s | |
| testEscapeNormally | 0 s |