| Category | 3Rivers | Dixie | Gilchrist | Lafayette | Taylor |
|---|---|---|---|---|---|
| Salary Administrative | $65,987.00 | $297,414.00 | $166,615.00 | $122,826.00 | $153,359.00 |
| Wages Other | $130,021.00 | $2,000.00 | |||
| FICA | $14,992.00 | $22,752.00 | $12,551.00 | $9,397.00 | $11,733.00 |
| FR | $27,496.00 | $40,303.00 | $23,376.00 | $16,329.00 | $23,832.00 |
| Health/Life | $39,290.00 | $21,938.00 | $39,598.00 | $32,910.00 | $63,666.00 |
| Legal/Leases | $3,500.00 | ||||
| Audit/Accounting | $35,200.00 | $15,000.00 | $11,600.00 | $2,500.00 | |
| Rentals/Leases/Contracts | $12,100.00 | $14,200.00 | $1,900.00 | $4,350.00 | |
| Communications | $10,000.00 | $5,500.00 | $1,500.00 | $2,800.00 | $7,000.00 |
| Supplies | $3,050.00 | $3,500.00 | $7,000.00 | $4,500.00 | $3,600.00 |
| Workers Comp/unemployment | $600.00 | $900.00 | $145.00 | $434.00 | $4,116.00 |
| Insurance | $12,244.00 | $6,400.00 | $2,000.00 | $5,600.00 | $14,563.00 |
| Postage | $6,000.00 | $500.00 | $250.00 | ||
| Travel | $2,000.00 | $500.00 | $500.00 | ||
| Repair and Maintenance | $850.00 | $176,500.00 | $1,000.00 | $7,500.00 | $5,000.00 |
| Operating Costs | $4,000.00 | $6,500.00 | $100.00 | $1,900.00 | |
| Utilities | $18,200.00 | $13,000.00 | $15,000.00 | $15,000.00 | |
| Contingency | $20,000.00 | ||||
| Online Fees/Catalogue | $22,420.00 | $1,000.00 | |||
| Program Support | $2,000.00 | $2,200.00 | $4,000.00 | $5,000.00 | |
| Advertising | $2,600.00 | $100.00 | |||
| Dues/Memberships/Tuition | $3,300.00 | ||||
| Equipment over $5,000 | |||||
| Library Materials | $25,300.00 | $26,000.00 | $20,000.00 | $22,000.00 | |
| Equipment under $5,000 | $9,000.00 | $500.00 | $2,000.00 | $3,500.00 | |
| Special Projects | $412,012.00 | ||||
| Capital Outlay | |||||
| Library Materials Carryforward | $55,723.00 | ||||
| $919,685.00 | $659,807.00 | $302,985.00 | $251,696.00 | $312,969.00 | |
| Estimate Revenue | |||||
| Local | $68,000.00 | $548,034.00 | $235,837.00 | $195,218.00 | $249,169.00 |
| State Aid | $377,317.00 | $111,773.00 | $67,148.00 | $56,478.00 | $63,800.00 |
| Interest | $15,000.00 | ||||
| Donations | |||||
| Misc Income | |||||
| Balance Forward | $459,368.00 | ||||
| LSTA Grant | |||||
| Est. Uncollected Revenue | |||||
| Total | $919,685.00 | $659,807.00 | $302,985.00 | $251,696.00 | $312,969.00 |
Approved September 11, 2025